ESTADO DA PARAÍBA | |||||||||
PREFEITURA MUNICIAPAL DE CAMPINA GRANDE | |||||||||
SECRETARIA DE JUVENTUDE, ESPORTE E LAZER | |||||||||
XV Olimpíada Rainha da Borborema | |||||||||
Modalidade: Natação. | |||||||||
10/05/2013 - SESI/AVS - Piscina 25 metros | |||||||||
BALIZAMENTO | |||||||||
1º | Prova | 100m nado Livre feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Denise de Oliveira Camelo | 9/8/1998 | SUB/17 | SESI/AVS | |||||
4 | Daniely Laurentino | 22/8/1999 | SUB/17 | SESI/AVS | |||||
5 | |||||||||
6 | |||||||||
2º | Prova | 100m Nado Livre Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Daniel Pereira Filho | 1/1/2001 | SUB/17 | SESI/AVS | |||||
3 | Thomas Emerson | 24/9/1999 | SUB/17 | SESI/AVS | |||||
4 | Daypson Aquila Rodrigues | 14/12/1998 | SUB/17 | CAC | |||||
5 | Lucas Alisson | 30/6/1999 | SUB/17 | SESI/AVS | |||||
6 | |||||||||
2º | Prova | 100m Nado Livre Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Matheus Gomes | 1/1/1999 | SUB/17 | SESI/AVS | |||||
2 | Lucas de Oliveira | 2/7/1999 | SUB/17 | SESI/AVS | |||||
3 | João Victor Alvino | 26/6/1999 | SUB/17 | SESI/AVS | |||||
4 | Tiago Sousa Gomes | 18/7/2000 | SUB/17 | SESI/AVS | |||||
5 | Arthur Silva Guedes | 24/4/2000 | SUB/17 | SESI/AVS | |||||
6 | |||||||||
2º | Prova | 100m Nado Livre Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Vinícius Alves Rezende | 1/1/1998 | SUB/17 | SESI/AVS | |||||
3 | Daivid Lima de Assis | 14/1/1997 | SUB/17 | CAC | |||||
4 | Paulo Leandro Coelho | 26/6/1998 | SUB/17 | SESI/AVS | |||||
5 | Raphael Almeida | 21/2/1997 | SUB/17 | SESI/AVS | |||||
6 | |||||||||
2º | Prova | 100m Nado Livre Masculino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | André Abrantes | 3/5/1998 | Adulto | SESI/AVS | |||||
3 | Antony Silva | 11/3/1996 | Adulto | SESI/AVS | |||||
4 | Heubert do Carmo | 20/4/1996 | Adulto | CAC | |||||
5 | Gustavo Igor Menezes | 10/4/1995 | Adulto | SESI/AVS | |||||
6 | Renato Suassuna | 3/11/1995 | Adulto | SESI/AVS | |||||
3º | Prova | 50m Nado Costas Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Ruthe Keren Alves Melo | 9/8/2001 | SUB/17 | SESI/AVS | |||||
3 | Maria Thácyla Couto | 1/1/2001 | SUB/17 | SESI/AVS | |||||
4 | Dayse Kelly Silva Cabral | 14/6/2001 | SUB/17 | SESI/AVS | |||||
5 | |||||||||
6 | |||||||||
3º | Prova | 50m Nado Costas Feminino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Elisama Vitória Leite | 8/11/1999 | SUB/17 | SESI/AVS | |||||
3 | Kesia Vitória | 17/9/1999 | SUB/17 | SESI/AVS | |||||
4 | Dielle Liandra da Silva | 17/3/2000 | SUB/17 | SESI/AVS | |||||
5 | Amanda Alves | 22/9/1994 | Adulto | SESI/AVS | |||||
6 | |||||||||
4ª | Prova | 50m Nado Costas Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Lucas Cavalcanti | 28/2/2003 | SUB/17 | SESI/AVS | |||||
2 | Kaio Pereira | 26/3/2002 | SUB/17 | SESI/AVS | |||||
3 | Gabriel Feliciano Conserva | 11/4/2001 | SUB/17 | SESI/AVS | |||||
4 | Amom Alves | 01/01/00 | SUB/17 | MOTIVA | |||||
5 | Daivid Lima de Assis | 14/1/1997 | SUB/17 | CAC | |||||
6 | |||||||||
4ª | Prova | 50m Nado Costas Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Caio Rodrigues | 1/3/1997 | ADULTO | SESI/AVS | |||||
4 | Carlos Eduardo Lima Torres | 3/3/1995 | ADULTO | SESI/AVS | |||||
5 | |||||||||
6 | |||||||||
5º | Prova | 100m Nado Peito Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Amanda Alves | 22/9/1994 | ADULTO | SESI/AVS | |||||
3 | Anacely Silva | 29/12/1998 | ADULTO | SESI/AVS | |||||
4 | Paloma Ribeiro | 20/11/1998 | ADULTO | SESI/AVS | |||||
5 | Maria Halina do Carmo | 5/10/1991 | ADULTO | SESI/AVS | |||||
6 | |||||||||
6ª | Prova | 100m nado Peito Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Matheus Gomes | 1/1/1999 | SUB/17 | SESI/AVS | |||||
2 | Lucas Alisson | 30/6/1999 | SUB/17 | SESI/AVS | |||||
3 | Tiago Sousa Gomes | 18/7/2000 | SUB/17 | SESI/AVS | |||||
4 | YAGO RODRIGUES | 20/3/2000 | SUB/17 | MOTIVA | |||||
5 | Paulo Leandro Coelho | 26/6/1998 | SUB/17 | SESI/AVS | |||||
6 | Jacildo Freire Neto | 13/7/1997 | SUB/17 | SESI/AVS | |||||
6ª | Prova | 100m nado Peito Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Heubert do Carmo | 20/4/1996 | ADULTO | CAC | |||||
3 | Gustavo Igor Menezes | 10/4/1995 | ADULTO | SESI/AVS | |||||
4 | Renato Suassuna | 3/11/1995 | ADULTO | SESI/AVS | |||||
5 | Vítor Souza | 7/1/1993 | ADULTO | UFCG | |||||
6 | |||||||||
6ª | Prova | 100m nado Peito Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | André Abrantes | 3/5/1998 | ADULTO | SESI/AVS | |||||
3 | Iordan Santos | 25/9/1992 | ADULTO | UFCG | |||||
4 | José Emanuel Claudino | 25/12/1996 | ADULTO | CAC | |||||
5 | |||||||||
6 | |||||||||
7ª | Prova | 50m Nado Borboleta Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Maria Clara Lucena | 4/9/2001 | SUB/17 | SESI/AVS | |||||
3 | Dielle Liandra da Silva | 17/3/2000 | SUB/17 | SESI/AVS | |||||
4 | Paloma Ribeiro | 20/11/1998 | ADULTO | SESI/AVS | |||||
5 | Maria Halina do Carmo | 5/10/1991 | ADULTO | SESI/AVS | |||||
6 | |||||||||
8º | Prova | 50m Nado Borboleta Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Raphael Almeida | 21/2/1997 | SUB/17 | SESI/AVS | |||||
3 | Tiago Gonçalves | 1/1/1989 | Adulto | UFCG | |||||
4 | Gustavo de Gouveia | 21/8/1992 | Adulto | UFCG | |||||
5 | Vinícius Dantas | 23/5/1996 | Adulto | SESI/AVS | |||||
6 | |||||||||
8º | Prova | 50m Nado Borboleta Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Handerson Marques | 5/10/93 | Adulto | UFCG | |||||
3 | Adoniram Miranda | 9/9/1972 | Adulto | CAC | |||||
4 | José Francisco | 1/1/1972 | Adulto | CAC | |||||
5 | |||||||||
6 | |||||||||
9º | Prova | Revezamento 4x50m nado livre misto. | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | SESI "A' | SUB/17 | SESI AVS | ||||||
3 | SESI "B" | SUB/17 | SESI AVS | ||||||
4 | SESI C | ADULTO | SESI AVS | ||||||
5 | SESI D | ADULTO | SESI AVS | ||||||
6 | |||||||||
10º | Prova | 200m nado medley feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Paloma Ribeiro | 20/11/1998 | ADULTO | SESI/AVS | |||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
11º | Prova | 200m nado Medley masculino Absoluto. | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Gabriel Lucas Dantas | 18/5/1999 | ADULTO | SESI/AVS | |||||
2 | Rodolfo Suassuna | 25/10/1997 | ADULTO | SESI/AVS | |||||
3 | Vítor Souza | 7/1/1993 | ADULTO | UFCG | |||||
4 | Iordan Santos | 25/9/1992 | ADULTO | UFCG | |||||
5 | José Wemerson Lima | 21/1/1996 | ADULTO | SESI/AVS | |||||
6 | Paulo Menezes | 28/7/1995 | ADULTO | CAC | |||||
12º | Prova | 25m nado Livre Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Dayse Kelly Silva Cabral | 14/6/2001 | SUB/17 | SESI/AVS | |||||
2 | Elisama Vitória Leite | 8/11/1999 | SUB/17 | SESI/AVS | |||||
3 | Kesia Vitória | 17/9/1999 | SUB/17 | SESI/AVS | |||||
4 | Ivanise Silva | 6/5/2000 | SUB/17 | MOTIVA | |||||
5 | Ana Maria Frantz | 14/4/2001 | SUB/17 | MOTIVA | |||||
6 | |||||||||
12º | Prova | 25m nado Livre Feminino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Beatriz Barros | 20/11/2000 | SUB/17 | MOTIVA | |||||
2 | Maria Clara Lucena | 4/9/2001 | SUB/17 | SESI/AVS | |||||
3 | Brunna Samara | 4/1/2002 | SUB/17 | SESI/AVS | |||||
4 | Maria Thácyla Couto | 1/1/2001 | SUB/17 | SESI/AVS | |||||
5 | Sabrina Ysmênia Xavier | 4/5/2002 | SUB/17 | CAC | |||||
6 | Cláudia Virginia Guedes | 16/1/1999 | SUB/17 | CAC | |||||
13º | Prova | 25m Nado Livre Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Daniel David Melo | 22/5/2001 | SUB/17 | SESI/AVS | |||||
2 | Kaio Pereira | 26/3/2002 | SUB/17 | SESI/AVS | |||||
3 | Jeferson da Silva Paulo | 26/8/2000 | SUB/17 | CAC | |||||
4 | Daniel Ferreira da Silva Filho | 24/12/1997 | SUB/17 | CAC | |||||
5 | Caio Almeida Falcão | 9/5/2001 | SUB/17 | SESI/AVS | |||||
6 | Wesley Oliveira de Andrade | 4/10/2000 | SUB/17 | SESI/AVS | |||||
13º | Prova | 25m Nado Livre Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Jonas André Santos | 1/1/2000 | SUB/17 | SESI/AVS | |||||
2 | Vinícius Alves Rezende | 1/1/1998 | SUB/17 | SESI/AVS | |||||
3 | Wynicius da Silva Alves | 23/7/1997 | SUB/17 | SESI/AVS | |||||
4 | Victor Marinho | 10/3/1998 | SUB/17 | MOTIVA | |||||
5 | João Batista Neto | 28/2/1997 | SUB/17 | MOTIVA | |||||
6 | |||||||||
13º | Prova | 25m Nado Livre Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Almir Rogério Oliveira | 12/7/1998 | SUB/17 | CAC | |||||
2 | Dihego Lima Assis | 20/1/1998 | SUB/17 | CAC | |||||
3 | Levi Alves Vieira | 27/3/2002 | SUB/17 | SESI/AVS | |||||
4 | Salomão Alves | 30/1/2002 | SUB/17 | SESI/AVS | |||||
5 | Yohamathe Pordeus | 25/2/1996 | SUB/17 | CAC | |||||
6 | Albert Lucas | 6/2/1998 | SUB/17 | CAC | |||||
13º | Prova | 25m Nado Livre Masculino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Adoniram Miranda | 9/9/1972 | Adulto | CAC | |||||
4 | José Francisco | 1/1/1972 | Adulto | CAC | |||||
5 | Rogério Barbosa Nascimento | 9/5/1970 | ADULTO | CAC | |||||
6 | |||||||||
14º | Prova | 200m Nado Livre Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Denise de Oliveira Camelo | 9/8/1998 | SUB/17 | SESI/AVS | |||||
3 | Amanda Alves | 22/9/1994 | ADULTO | SESI/AVS | |||||
4 | Anacely Silva | 29/12/1998 | ADULTO | SESI/AVS | |||||
5 | Maria Halina do Carmo | 5/10/1991 | ADULTO | SESI/AVS | |||||
6 | |||||||||
15º | Prova | 200m Nado Livre Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Daniel Pereira Filho | 1/1/2001 | SUB/17 | SESI/AVS | |||||
2 | Thomas Emerson | 24/9/1999 | SUB/17 | SESI/AVS | |||||
3 | Lucas de Oliveira | 2/7/1999 | SUB/17 | SESI/AVS | |||||
4 | Tiago Sousa Gomes | 18/7/2000 | SUB/17 | SESI/AVS | |||||
5 | Arthur Silva Guedes | 24/4/2000 | SUB/17 | SESI/AVS | |||||
6 | Jacildo Freire Neto | 13/7/1997 | SUB/17 | SESI/AVS | |||||
15º | Prova | 200m Nado Livre Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | André Abrantes | 3/5/1998 | ADULTO | SESI/AVS | |||||
2 | Antony Silva | 11/3/1996 | ADULTO | SESI/AVS | |||||
3 | Caio Rodrigues | 1/3/1997 | ADULTO | SESI/AVS | |||||
4 | Heubert do Carmo | 20/4/1996 | ADULTO | CAC | |||||
5 | Gustavo de Gouveia | 21/8/1992 | ADULTO | UFCG | |||||
6 | Gustavo Igor Menezes | 10/4/1995 | ADULTO | SESI/AVS | |||||
15º | Prova | 200m Nado Livre Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Iordan Santos | 25/9/1992 | ADULTO | UFCG | |||||
3 | José Emanuel Claudino | 25/12/1996 | ADULTO | CAC | |||||
4 | Maurílio Silva | 15/4/1979 | ADULTO | SESI/AVS | |||||
5 | |||||||||
6 | |||||||||
15º | Prova | 200m Nado Livre Masculino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Renato Suassuna | 3/11/1995 | ADULTO | SESI/AVS | |||||
3 | Rodolfo Suassuna | 25/10/1997 | ADULTO | SESI/AVS | |||||
4 | José Wemerson Lima | 21/1/1996 | ADULTO | SESI/AVS | |||||
5 | Paulo Menezes | 28/7/1995 | ADULTO | CAC | |||||
6 | |||||||||
16º | Prova | 50m Nado Peito FEMININO Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Ruthe Keren Alves Melo | 9/8/2001 | SUB/17 | SESI/AVS | |||||
4 | Brunna Samara | 4/1/2002 | SUB/17 | SESI/AVS | |||||
5 | Beatriz Barros | 20/11/2000 | SUB/17 | MOTIVA | |||||
6 | |||||||||
16º | Prova | 50m Nado Peito FEMININO Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Elisama Vitória Leite | 8/11/1999 | SUB/17 | SESI/AVS | |||||
3 | Ivanise Silva | 6/5/2000 | SUB/17 | MOTIVA | |||||
4 | Ana Maria Frantz | 14/4/2001 | SUB/17 | MOTIVA | |||||
5 | Sabrina Ysmênia Xavier | 4/5/2002 | SUB/17 | CAC | |||||
6 | Carla Franciely Rolim | 27/5/2000 | SUB/17 | CAC | |||||
17º | Prova | 50m Nado Peito Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Lucas Cavalcanti | 28/2/2003 | SUB/17 | SESI/AVS | |||||
2 | Daniel David Melo | 22/5/2001 | SUB/17 | SESI/AVS | |||||
3 | Gabriel Feliciano Conserva | 11/4/2001 | SUB/17 | SESI/AVS | |||||
4 | Levi Alves Vieira | 27/3/2002 | SUB/17 | SESI/AVS | |||||
5 | Salomão Alves | 30/1/2002 | SUB/17 | SESI/AVS | |||||
6 | Caio Almeida Falcão | 9/5/2001 | SUB/17 | SESI/AVS | |||||
17º | Prova | 50m Nado Peito Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | João Victor Alvino | 26/6/1999 | SUB/17 | SESI/AVS | |||||
2 | Amom Alves | 01/01/00 | SUB/17 | MOTIVA | |||||
3 | Wesley Oliveira de Andrade | 4/10/2000 | SUB/17 | SESI/AVS | |||||
4 | YAGO RODRIGUES | 20/3/2000 | SUB/17 | MOTIVA | |||||
5 | Jonas André Santos | 1/1/2000 | SUB/17 | SESI/AVS | |||||
6 | Jacildo Freire Neto | 13/7/1997 | SUB/17 | SESI/AVS | |||||
17º | Prova | 50m Nado Peito Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Wynicius da Silva Alves | 23/7/1997 | SUB/17 | SESI/AVS | |||||
2 | Victor Marinho | 10/3/1998 | SUB/17 | MOTIVA | |||||
3 | João Batista Neto | 28/2/1997 | SUB/17 | MOTIVA | |||||
4 | Daniel Ferreira da Silva Filho | 24/12/1997 | SUB/17 | CAC | |||||
5 | Daypson Aquila Rodrigues | 14/12/1998 | SUB/17 | CAC | |||||
6 | Almir Rogério Oliveira | 12/7/1998 | SUB/17 | CAC | |||||
17º | Prova | 50m Nado Peito Masculino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Dihego Lima Assis | 20/1/1998 | SUB/17 | CAC | |||||
2 | Carlos Walber | 27/9/1977 | Adulto | CAC | |||||
3 | José Francisco | 1/1/1972 | Adulto | CAC | |||||
4 | Tiago Gonçalves | 1/1/1989 | Adulto | UFCG | |||||
5 | Rogério Barbosa Nascimento | 9/5/1970 | Adulto | CAC | |||||
6 | Handerson Marques | 5/10/93 | Adulto | UFCG | |||||
18º | Prova | 100m Nado costas feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Daniely Laurentino | 22/8/1999 | SUB/17 | SESI/AVS | |||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
19º | Prova | 100m Nado Costas Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Daniel Pereira Filho | 1/1/2001 | Sub/17 | SESI/AVS | |||||
3 | Thomas Emerson | 24/9/1999 | Sub/17 | SESI/AVS | |||||
4 | Lucas de Oliveira | 2/7/1999 | Sub/17 | SESI/AVS | |||||
5 | Paulo Leandro Coelho | 26/6/1998 | Sub/17 | SESI/AVS | |||||
6 | |||||||||
19º | Prova | 100m Nado Costas Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Caio Rodrigues | 1/3/1997 | ADULTO | SESI/AVS | |||||
2 | Gabriel Lucas Dantas | 18/5/1999 | ADULTO | SESI/AVS | |||||
3 | José Wemerson Lima | 21/1/1996 | ADULTO | SESI/AVS | |||||
4 | José Emanuel Claudino | 25/12/1996 | ADULTO | CAC | |||||
5 | Carlos Eduardo Lima Torres | 3/3/1995 | ADULTO | SESI/AVS | |||||
6 | Maurílio Silva | 15/4/1979 | ADULTO | SESI/AVS | |||||
20 | Prova | 50m Nado Borboleta Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | Anacely Silva | 29/12/1998 | ADULTO | SESI/AVS | |||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
21 | Prova | 100m Borboleta Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Arthur Silva Guedes | 24/4/2000 | SUB/17 | SESI/AVS | |||||
3 | Raphael Almeida | 21/2/1997 | SUB/17 | SESI/AVS | |||||
4 | Antony Silva | 11/3/1996 | ADULTO | SESI/AVS | |||||
5 | Gabriel Lucas Dantas | 18/5/1999 | ADULTO | SESI/AVS | |||||
6 | |||||||||
21 | Prova | 100m Borboleta Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Gustavo de Gouveia | 21/8/1992 | ADULTO | UFCG | |||||
2 | Rodolfo Suassuna | 25/10/1997 | ADULTO | SESI/AVS | |||||
3 | Vítor Souza | 7/1/1993 | ADULTO | UFCG | |||||
4 | Vinícius Dantas | 23/5/1996 | ADULTO | SESI/AVS | |||||
5 | Paulo Menezes | 28/7/1995 | ADULTO | CAC | |||||
6 | Maurílio Silva | 15/4/1979 | ADULTO | SESI/AVS | |||||
22 | Prova | 50m Nado Livre Feminino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Brunna Samara | 4/1/2002 | SUB/17 | SESI/AVS | |||||
3 | Maria Thácyla Couto | 1/1/2001 | SUB/17 | SESI/AVS | |||||
4 | Ivanise Silva | 6/5/2000 | SUB/17 | MOTIVA | |||||
5 | Maria Clara Lucena | 4/9/2001 | SUB/17 | SESI/AVS | |||||
6 | |||||||||
22 | Prova | 50m Nado Livre Feminino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | Cláudia Virginia Guedes | 16/1/1999 | SUB/17 | CAC | |||||
3 | Ana Maria Frantz | 14/4/2001 | SUB/17 | MOTIVA | |||||
4 | Dayse Kelly Silva Cabral | 14/6/2001 | SUB/17 | SESI/AVS | |||||
5 | Denise de Oliveira Camelo | 9/8/1998 | SUB/17 | SESI/AVS | |||||
6 | |||||||||
22 | Prova | 50m Nado Livre Feminino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Kesia Vitória | 17/9/1999 | SUB/17 | SESI/AVS | |||||
2 | Sabrina Ysmênia Xavier | 4/5/2002 | SUB/17 | CAC | |||||
3 | Carla Franciely Rolim | 27/5/2000 | SUB/17 | CAC | |||||
4 | Dielle Liandra da Silva | 17/3/2000 | SUB/17 | SESI/AVS | |||||
5 | Ruthe Keren Alves Melo | 9/8/2001 | SUB/17 | SESI/AVS | |||||
6 | Daniely Laurentino | 22/8/1999 | SUB/17 | SESI/AVS | |||||
22 | Prova | 50m Nado Livre Feminino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
23º | Prova | 50m Nado Livre Masculino Absoluto | |||||||
1º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Kaio Pereira | 26/3/2002 | SUB/17 | SESI/AVS | |||||
2 | Gabriel Feliciano Conserva | 11/4/2001 | SUB/17 | SESI/AVS | |||||
3 | Daypson Aquila Rodrigues | 14/12/1998 | SUB/17 | CAC | |||||
4 | Almir Rogério Oliveira | 12/7/1998 | SUB/17 | CAC | |||||
5 | Caio Almeida Falcão | 9/5/2001 | SUB/17 | SESI/AVS | |||||
6 | Lucas Alisson | 30/6/1999 | SUB/17 | SESI/AVS | |||||
23º | Prova | 50m Nado Livre Masculino Absoluto | |||||||
2º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | João Victor Alvino | 26/6/1999 | SUB/17 | SESI/AVS | |||||
2 | Amom Alves | 01/01/00 | SUB/17 | MOTIVA | |||||
3 | Wesley Oliveira de Andrade | 4/10/2000 | SUB/17 | SESI/AVS | |||||
4 | YAGO RODRIGUES | 20/3/2000 | SUB/17 | MOTIVA | |||||
5 | Jonas André Santos | 1/1/2000 | SUB/17 | SESI/AVS | |||||
6 | Vinícius Alves Rezende | 1/1/1998 | SUB/17 | SESI/AVS | |||||
23º | Prova | 50m Nado Livre Masculino Absoluto | |||||||
3º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
1 | Wynicius da Silva Alves | 23/7/1997 | SUB/17 | SESI/AVS | |||||
2 | Levi Alves Vieira | 27/3/2002 | SUB/17 | SESI/AVS | |||||
3 | Salomão Alves | 30/1/2002 | SUB/17 | SESI/AVS | |||||
4 | Victor Marinho | 10/3/1998 | SUB/17 | MOTIVA | |||||
5 | Beatriz Barros | 20/11/2000 | SUB/17 | MOTIVA | |||||
6 | Jeferson da Silva Paulo | 26/8/2000 | SUB/17 | CAC | |||||
23º | Prova | 50m Nado Livre Masculino Absoluto | |||||||
4º | Serie | ||||||||
Raia | Nome | Data de Nascimento | Categoria | Entidade | tempo | Class/Cat | |||
